BD Pipeline
Current truth
One line per active thread: company | stage | next action | owner | last touch. Updated by ingest-call.
- lucid | active engagement + expansion: Claude discovery SOW proposed, buyer interest confirmed (Nick: “definitely more interested in Claude”) | Elliot send Claude SOW to Nick + harley-lucid; Vincent deliver prioritized fix list at ~Tue Jul 7 sync (Apeksha owes async baseline review); need Lucid’s ~50 prioritized prompts 1–2 wks before their Claude submission | Vincent (delivery) / Elliot (SOW) | 2026-07-02
- alpic | integration design (score cross-link, co-branded PDF) — Alpic emailed to proceed; engage-or-not unresolved | decide partnership direction at the noon call + respond to Alpic’s email (Discovery Store↔Atlas, Beacon score API, score/mapping IDs) | Elliot / Vincent | 2026-06-29
- manufact | partnership + potential customer (hosting/build referrals; discovery data for Manufact and customers) | Pietro to expose analytics API endpoint + ask Anthropic re popularity scale + share Claude approval times; Vincent trials platform/SDK; scope open-source approval-time tracker | Elliot (owner) / Vincent | 2026-06-24
- mitchells-and-butlers | consultancy wrapped → framework agreement (rate card + SOW model, no retainer) | send recommendation doc + workshop materials (06-12); draft framework agreement + rate card + SOW template → Ewa + Joe Shaw by ~06-19 | Elliot | 2026-06-12
- awaze | warm discovery (decision-makers engaged) | send hotel report + Novasol keyword/prompt analysis; set up Slack channel; no commercials yet | Elliot | 2026-06-16
- monday | SIGNED client (confirmed 2026-07-06 via email) — Claude-connector optimization; early-partner deal (platform + enterprise-included for case study) | onboard: Monday defines persona prompts → daily tracking; confirm signed terms + kickoff | Elliot / Vincent | 2026-07-06
- direct-booker | anchor case study (free) — optimization experiment RUNNING: change 1/4 (one-liner keywords) pushed live in-call 2026-07-06 | Vincent verify new version in daily snapshot; Theresa fresh-install tool-count test; check-in Thu 2026-07-09 13:00 Theresa’s time (Vincent sends invite) | both | 2026-07-06
- qonto | warm prospect (52-tool MCP live; internal evaluation w/ PMM pending) | Elliot send updated deck w/ PMM+marketing slides; re-engage when their PMM returns | Elliot | 2026-06-26
- web3audience (Laurent Chemla — Stellantis/Peugeot via SPV) | partner discussion — qualified | send pricing two-pager + customized deck (BMW MCP example, used-car funnel); Laurent gathering Stellantis stakeholders | Vincent + Elliot | 2026-07-01
- bluerails (Jens Mannanal) | peer/network — competitor intel, not a prospect | await Jens’s Slack intro to CTO Mike; nudge if quiet by ~mid-July | Vincent | 2026-07-06
- Otley (name garbled — “Otley/Oakley”?) | lead — full build + discovery, 15–30k SME price ref | qualify + correct the name | Elliot | 2026-07-03
- tink | warm discovery / wait-and-see on connector opportunity | keep sharing ecosystem + recruitment-category data; walk Tom through pro-tier setup and build options when Tink is ready to prioritize | Elliot | 2026-06-16
- carwise | warm beta/prospect (solo automotive AI-app builder) | agree comms channel; run automotive-specific diagnosis when platform beta can support it; consider early-partner discount/onboarding | Elliot | 2026-06-23
- Moby (built hotel apps for Wyndham; intro via Direct Booker relationship) | intro received | reply/email | Elliot | 2026-06-08
- Ingo | follow-up owed | email to move it forward | Elliot | 2026-06-08
- Air France | outreach | initial outreach email | Elliot | 2026-06-08
- Stellantis | warm intro (from Vincent) — now running through the web3audience / Laurent SPV thread (Peugeot = shortest path per Laurent) | see the web3audience row | Vincent + Elliot | 2026-07-01
- Statista | existing client — Q2 target: onto platform + wider agent services | re-engage (from goals doc) | Elliot | 2026-06-16
- manpowergroup | active paid engagement (LinkedIn signal tracker; ~3 months left) | build weekly Thursday digest for Ruth; upsell the MCP app (create urgency); fix cluster bug + add cluster rules | Elliot | 2026-06-30
Open questions
- Lucid: paid continuation framing — when and at what rate?
- “Liquid” resolved 2026-06-12 via Elliot’s recording of the same stand-up: not a company — transcript artifact for “various other customer emails”.
- Targeted-outreach push (per 06-09 stand-up): Elliot to contact everyone already in our data over ~3 weeks (“got more to show you”); once free tier is live, every ChatGPT app gets profile/score outreach. Blocked on categories.
Timeline
- [2026-07-07] (batch ingest — Vincent-owned transcripts 06-25→07-06) New threads: qonto (warm, 52-tool MCP), web3audience/Laurent (partner-SPV, Stellantis/Peugeot path), Bluerails/Jens (competitor intel + CTO intro pending), Otley lead (name garbled). Lucid → Claude-SOW expansion stage. Monday.com → SIGNED (confirmed 2026-07-06 via email). Stellantis row repointed at the Laurent thread.
- [2026-07-06] (call) direct-booker recommendations session (Theresa + Sanj): four-change sequencing agreed (~1 week apart); change #1 (one-liner + availability/reservations) pushed live during the call; super.com noted entering DB’s prompt universe; chain brand-clause risk scoped. Next: snapshot verification + Thu 07-09 check-in. Detail → direct-booker.
- [2026-06-26] (call) direct-booker client findings read-out (Theresa). Goal locked: top-of-funnel dateless hotel discovery (+ defend direct booking); seeded the dateless-tool hypothesis. Pricing walked through (volume self-serve + enterprise; new customers ~50% off; DB stays free anchor) + referral ask. Next: prompt prioritization → recommendations session ~Tue 30 Jun. Detail → direct-booker.
- [2026-06-23] (internal discussion — “Directbooker next steps”, Elliot + Vincent) BD-channel note: Elliot reengaging Andrew (intro via Roslyn, a Davos-network contact) for app-build referrals, potential investment, and intros to VCs/funds/advisors. Geography read: now that Elliot has network leverage in London it’s high-value for BD (vs his earlier stint there); US/SF still ideal; Amsterdam flagged as useful for Vincent (face-to-face closes faster).
- [2026-06-23] (ingest) carwise added as a warm automotive AI-app prospect. Andre wants discoverability/ranking help but needs an automotive-specific diagnosis before onboarding; Ghostteam floated early beta / early-partner discount when ready.
- [2026-06-19] (ingest) manufact added to active pipeline as both partnership and potential customer: reciprocal hosting/build referrals, organic discovery data for Manufact/their customers, shared Slack next, Vincent platform/SDK trial, and customer leads as a learning source.
- [2026-06-16] (doc) Quarterly Goals · June–August 2026 sets Q2 client-conversion targets: added Statista + ManpowerGroup; MAB → ChatGPT Apps, Lucid → platform priced higher, Stellantis → MCP-Apps build (tracked above).
- [2026-06-16] (ingest) tink added as a warm recruitment/job-discovery prospect. Tom is interested but waiting for stronger conviction on how connector discovery works and whether early entry creates an advantage.
- [2026-06-16] (ingest) awaze discovery call added (Sebastian Florian relationship; decision-makers John Perry + Blake Fulford-Brown engaged). direct-booker promoted from dormant/free to the anchor case-study objective (10-week measurable-lift goal). See 2026-06-16-q2-goals-gtm for the 5-(stretch-10)-paying-customer Q2 target + quality bar.
- [2026-06-12] (ingest) M&B wrap-up call: consultancy done, thread converts to framework-agreement + per-SOW model with free bi-monthly syncs; first SOW candidates = web/AI-readiness audit, post-live app sense-check, web-MCP review. App build is with Guestwise, not us.
- [2026-06-11] (ingest) Batch ingest of 06-05→06-09 internals: added M&B, DirectBooker, Moby, Ingo, Air France threads from Elliot’s 06-08 action list; GTM pivot to targeted outreach recorded (06-09)
- [2026-06-11] (ingest) Pipeline populated from first two ingests (Lucid 06-09 call, stand-up 06-10)
- [2026-06-11] (setup) Pipeline page created